






Sponsors
Match Sponsor:
Not Available
Match Ball Sponsor:
Not Available
Champagne Moment Sponsor:
Not Available
Latest Results
Top Six
See all resultsN. | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 79 | 16 | 63 | 0 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 82 | 28 | 54 | 0 | 4 |
3 | ![]() | 2 | 2 | 0 | 0 | 58 | 30 | 28 | 0 | 4 |
4 | ![]() | 2 | 1 | 1 | 0 | 72 | 42 | 30 | 0 | 2 |
5 | ![]() | 1 | 1 | 0 | 0 | 29 | 14 | 15 | 0 | 2 |
6 | ![]() | 2 | 1 | 1 | 0 | 46 | 36 | 10 | 0 | 2 |
Latest news
Official Shop
OUR PARTNERS






