Results

League Tables


 

The Championship

 
 Team    P  L F  Pts Diff Pts   
                     
Widnes    1  1  0  0  72   10    62   3  
Featherstone    1  1  0  0  36   10    26   3  
Halifax    1  1  0  0  32   26     6   3  
Toulouse    1  1  0  0  26   22     4   3  
Barrow    1  0  1  0  20   20     0   2  
Leigh    1  0  1  0  20   20     0   2  
Dewsbury    1  0  0  1  22   26    -4    1  
Sheffield    1  0  0  1  26   32    -6   1  
Whitehaven    0  0  0  0   0    0     0   0  
Batley    1  0  0  1  10   36   -26   0  
Keighley    1  0  0  1  10   72   -62  -9  

 

 

 

Reserve Team 1st Division
Final Table

 

 

  P  W   D    L   F    A  Pts  Diff Pts  
Leigh Reserves 16 13  0  3 699 305    394 26  
Featherstone Reserves 16 13  0  3 653 281    372 26  
Widnes Reserves 16 11  0  5 596 350     246 22  
Hunslet Reserves 16 10  0  6 586 346    240 20  
Barrow Reserves 16 10  0  6 511 358    153 20  
Whitehaven Reserves 16 10  0  6 401 426     -25  20  
Keighley Reserves  16  8  0  8 347 568   -221 16  
York Reserves 15  6  0  9 410 525    -115 12  
Oldham Reserves 16  5  0 11 409 512   -103 10  
Dewsbury Reserves 16  5  0 11 358 524   -166 10  
Sheffield Reserves 15  4  0 11 333 620   -287  8  
Doncaster Reserves 16  0  0 16 176 664   -488  0  



 
 
      Homepage

Join the Gold Rush
Player Profiles

View Results

Match Reports

 
     Home     News     Club History     Team     Fixtures     Sponsorship     Store     Juniors    Reserve Grade     Community     Links     Contact Us
 
Copyright 2010 © Barrow RLFC. All rights reserved
Company Registration No. 246668
Disclaimer ¦ Privacy Statement
Powered by iEditor