2026 Betfred Championship
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 8 | 8 | 0 | 0 | 455 | 70 | 385 | 16 |
| 2 | Midlands Hurricanes | 10 | 7 | 2 | 1 | 262 | 210 | 52 | 15 |
| 3 | Doncaster RLFC | 8 | 7 | 1 | 0 | 317 | 92 | 225 | 14 |
| 4 | Barrow Raiders | 8 | 7 | 1 | 0 | 227 | 78 | 149 | 14 |
| 5 | Newcastle Thunder | 9 | 6 | 3 | 0 | 312 | 162 | 150 | 12 |
| 6 | Oldham | 8 | 6 | 2 | 0 | 248 | 115 | 133 | 12 |
| 7 | Widnes Vikings | 9 | 6 | 3 | 0 | 206 | 186 | 20 | 12 |
| 8 | Sheffield Eagles | 8 | 5 | 3 | 0 | 153 | 192 | -39 | 10 |
| 9 | Dewsbury Rams | 9 | 4 | 5 | 0 | 186 | 177 | 9 | 8 |
| 10 | Rochdale Hornets | 10 | 4 | 6 | 0 | 161 | 258 | -97 | 8 |
| 11 | Keighley Cougars | 9 | 3 | 5 | 1 | 260 | 210 | 50 | 7 |
| 12 | Batley Bulldogs | 8 | 3 | 5 | 0 | 179 | 185 | -6 | 6 |
| 13 | Hunslet | 9 | 3 | 6 | 0 | 214 | 246 | -32 | 6 |
| 14 | North Wales Crusaders | 9 | 3 | 6 | 0 | 228 | 398 | -170 | 6 |
| 15 | Salford RLFC | 9 | 3 | 6 | 0 | 128 | 362 | -234 | 6 |
| 16 | Workington Town | 9 | 2 | 6 | 1 | 164 | 222 | -58 | 5 |
| 17 | Whitehaven | 9 | 2 | 6 | 1 | 134 | 267 | -133 | 5 |
| 18 | Goole Vikings | 9 | 2 | 7 | 0 | 162 | 287 | -125 | 4 |
| 19 | Swinton Lions | 8 | 0 | 8 | 0 | 86 | 356 | -270 | 0 |
| 20 | Halifax Panthers | 6 | 3 | 3 | 2 | 134 | 143 | -9 | -6 |




















