2026 Betfred Championship
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 12 | 12 | 0 | 0 | 691 | 106 | 585 | 24 |
| 2 | Newcastle Thunder | 13 | 10 | 3 | 0 | 517 | 208 | 309 | 20 |
| 3 | Oldham | 12 | 10 | 2 | 0 | 410 | 157 | 253 | 20 |
| 4 | Barrow Raiders | 13 | 10 | 3 | 0 | 365 | 209 | 156 | 20 |
| 5 | Widnes Vikings | 12 | 9 | 3 | 0 | 308 | 204 | 104 | 18 |
| 6 | Doncaster RLFC | 12 | 8 | 4 | 0 | 403 | 176 | 227 | 16 |
| 7 | Sheffield Eagles | 13 | 8 | 4 | 0 | 269 | 336 | -67 | 16 |
| 8 | Midlands Hurricanes | 13 | 7 | 5 | 1 | 282 | 332 | -50 | 15 |
| 9 | Dewsbury Rams | 13 | 7 | 6 | 0 | 310 | 243 | 67 | 14 |
| 10 | Batley Bulldogs | 12 | 6 | 6 | 0 | 369 | 279 | 90 | 12 |
| 11 | Keighley Cougars | 13 | 4 | 7 | 2 | 347 | 294 | 53 | 10 |
| 12 | Rochdale Hornets | 13 | 5 | 8 | 0 | 221 | 398 | -177 | 10 |
| 13 | Hunslet | 12 | 4 | 8 | 0 | 272 | 330 | -58 | 8 |
| 14 | Salford RLFC | 12 | 4 | 8 | 0 | 194 | 460 | -266 | 8 |
| 15 | Workington Town | 13 | 3 | 9 | 1 | 228 | 362 | -134 | 7 |
| 16 | Whitehaven | 13 | 3 | 9 | 1 | 184 | 373 | -189 | 7 |
| 17 | Goole Vikings | 13 | 3 | 10 | 0 | 272 | 465 | -193 | 6 |
| 18 | Swinton Lions | 12 | 2 | 9 | 1 | 208 | 436 | -228 | 5 |
| 19 | Halifax Panthers | 12 | 4 | 8 | 0 | 246 | 330 | -84 | -4 |
| 20 | North Wales Crusaders | 12 | 3 | 9 | 0 | 238 | 636 | -398 | -6 |




















