2026 Betfred Championship
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Widnes Vikings | 6 | 5 | 1 | 0 | 166 | 130 | 36 | 10 |
| 2 | London Broncos | 5 | 5 | 0 | 0 | 301 | 48 | 253 | 10 |
| 3 | Barrow Raiders | 5 | 4 | 1 | 0 | 134 | 34 | 100 | 8 |
| 4 | Doncaster RLFC | 5 | 4 | 1 | 0 | 169 | 74 | 95 | 8 |
| 5 | Sheffield Eagles | 4 | 4 | 0 | 0 | 101 | 46 | 55 | 8 |
| 6 | Midlands Hurricanes | 6 | 3 | 2 | 1 | 134 | 138 | -4 | 7 |
| 7 | Newcastle Thunder | 5 | 3 | 2 | 0 | 166 | 88 | 78 | 6 |
| 8 | Dewsbury Rams | 5 | 3 | 2 | 0 | 102 | 96 | 6 | 6 |
| 9 | Rochdale Hornets | 6 | 3 | 3 | 0 | 82 | 138 | -56 | 6 |
| 10 | Keighley Cougars | 5 | 2 | 2 | 1 | 134 | 94 | 40 | 5 |
| 11 | North Wales Crusaders | 5 | 2 | 3 | 0 | 126 | 206 | -80 | 4 |
| 12 | Oldham | 4 | 2 | 2 | 0 | 104 | 63 | 41 | 4 |
| 13 | Goole Vikings | 6 | 2 | 4 | 0 | 116 | 184 | -68 | 4 |
| 14 | Batley Bulldogs | 5 | 2 | 3 | 0 | 118 | 96 | 22 | 4 |
| 15 | Workington Town | 5 | 1 | 3 | 1 | 92 | 108 | -16 | 3 |
| 16 | Whitehaven | 6 | 1 | 4 | 1 | 64 | 171 | -107 | 3 |
| 17 | Hunslet | 5 | 1 | 4 | 0 | 114 | 111 | 3 | 2 |
| 18 | Halifax Panthers | 3 | 1 | 2 | 2 | 44 | 71 | -27 | 2 |
| 19 | Salford RLFC | 5 | 1 | 4 | 0 | 51 | 230 | -179 | 2 |
| 20 | Swinton Lions | 6 | 0 | 6 | 0 | 70 | 262 | -192 | 0 |




















