2026 Betfred Championship
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrow Raiders | 3 | 3 | 0 | 0 | 108 | 4 | 104 | 6 |
| 2 | Dewsbury Rams | 3 | 3 | 0 | 0 | 80 | 60 | 20 | 6 |
| 3 | Rochdale Hornets | 3 | 3 | 0 | 0 | 56 | 32 | 24 | 6 |
| 4 | Newcastle Thunder | 3 | 2 | 1 | 0 | 110 | 54 | 56 | 4 |
| 5 | London Broncos | 2 | 2 | 0 | 0 | 69 | 20 | 49 | 4 |
| 6 | Doncaster RLFC | 3 | 2 | 1 | 0 | 59 | 50 | 9 | 4 |
| 7 | Midlands Hurricanes | 3 | 2 | 1 | 0 | 64 | 66 | -2 | 4 |
| 8 | Widnes Vikings | 3 | 2 | 1 | 0 | 62 | 68 | -6 | 4 |
| 9 | Keighley Cougars | 3 | 1 | 2 | 0 | 62 | 64 | -2 | 2 |
| 10 | Salford RLFC | 3 | 1 | 2 | 0 | 33 | 100 | -67 | 2 |
| 11 | Goole Vikings | 3 | 1 | 2 | 0 | 60 | 84 | -24 | 2 |
| 12 | Halifax Panthers | 2 | 1 | 1 | 2 | 40 | 29 | 11 | 2 |
| 13 | Sheffield Eagles | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 2 |
| 14 | North Wales Crusaders | 2 | 1 | 1 | 0 | 62 | 50 | 12 | 2 |
| 15 | Oldham | 2 | 1 | 1 | 0 | 52 | 25 | 27 | 2 |
| 16 | Hunslet | 2 | 0 | 2 | 0 | 30 | 49 | -19 | 0 |
| 17 | Batley Bulldogs | 2 | 0 | 2 | 0 | 22 | 44 | -22 | 0 |
| 18 | Swinton Lions | 3 | 0 | 3 | 0 | 54 | 88 | -34 | 0 |
| 19 | Workington Town | 3 | 0 | 3 | 0 | 24 | 82 | -58 | 0 |
| 20 | Whitehaven | 3 | 0 | 3 | 0 | 10 | 95 | -85 | 0 |




















